

COPY
| Nummer | KM# 228 |
|---|---|
| Land | Chile |
| Zeitalter | Republik Chile (1975 - 2026) |
| Währung | Chilenischer Peso |
| Münztyp | Umlaufmünzen |
| Wert | 10 Pesos |
| Wechselkurs | 10 CLP = 0.01 EUR |
| Jahr | 1990 - 2026 |
| Rand | Geriffelt |
| Form | Rund |
| Ausrichtung | Münzausrichtung (180°) |
| Materialdetails | Nickel-Messing |
| Gewicht (g) | 3.5 |
| Durchmesser (mm) | 21 |
| Dicke (mm) | 1.3 |
![]() | Berühmte Persönlichkeiten Beschriftung Legende Gestalter: Maurice René G. Thénot (R.Thenot) |
|---|
![]() | Kranz Legende |
|---|
| 2026 | € ***** | ||
| 2023 | € ***** | ||
| 2022 | € ***** | ||
| 2021 | € ***** | ||
| 2020 | € ***** | ||
| 2019 | € ***** | ||
| 2017 | € ***** | ||
| 2016 | € ***** | ||
| 2015 | So | € ***** | |
| 2015 | U | € ***** | |
| 2014 | So | € ***** | |
| 2014 | U | € ***** | |
| 2013 | € ***** | ||
| 2012 | € ***** | ||
| 2011 | € ***** | ||
| 2010 | € ***** | ||
| 2010 | Thenot | € ***** | |
| 2009 | € ***** | ||
| 2008 | € ***** | ||
| 2007 | € ***** | ||
| 2006 | € ***** | ||
| 2005 | € ***** | ||
| 2004 | € ***** | ||
| 2003 | € ***** | ||
| 2002 | € ***** | ||
| 2000 | € ***** | ||
| 1999 | € ***** | ||
| 1998 | € ***** | ||
| 1997 | € ***** | ||
| 1996 | € ***** | ||
| 1995 | € ***** | ||
| 1994 | € ***** | ||
| 1993 | € ***** | ||
| 1992 | € ***** | ||
| 1991 | € ***** | ||
| 1990 | € ***** |
